QUICK FIND Search Ticker
عربى
5/20/2013 5:30:45 AM Market is CLOSED

MARKET SNAPSHOT

Weighted Index 466.09 (2.29)
Price Index 8,021.28 (119.1)
KSX 15 1,087.76 (1.13)
No of Trades18,504
Value Traded110,146,118.021
Volume1,207,493,928



INDEX CHART zoom



SECTORIAL INDICES

SectorLastOpenHighLowChange
MARKET IXW 466.09 463.8 467.03 463.79 2.29
MARKET IXP 8,021.28 7,902.18 8,029.25 7,902.18 119.1
KSX 15 1,087.76 1,086.63 1,091.03 1,083.03 1.13
OIL & GAS IXW 528.6 530.25 535.28 525.1 -.95
BASIC MATERIALS IXW 585.7 583.89 585.7 578.66
INDUSTRIALS IXW 588.62 582.58 590.63 582.58 6.19
CONSUMER GOODS IXW 812.21 811.08 812.97 811.08 1.13
HEALTH CARE IXW 537.77 537.77 537.77 537.77 12.93
CONSUMER SERVICES IXW 536.51 535.55 537.95 531.18 7.92
TELECOMMUNICATIONS IXW 498.77 499.42 510.1 497.38 -.65
UTILITIES IXW 500
BANKS IXW 531.01 530.5 532.23 527.38 .51
INSURANCE IXW 560.83 541.93 560.83 541.39 19.08
REAL ESTATE IXW 681.29 673.99 686.12 673.99 7.57
FINANCIAL SERVICES IXW 585.42 576.11 586.62 575.37 9.95
INVESTMENT INSTRUMENTS IXW 540.98
TECHNOLOGY IXW 561.51 569.91 571.19 556.25 -8.4
     details..
 

  TOP GAINERS

StockLastVol% Change
MAYADEEN 28.5 13,913,259 9.62
KBT 59 35,435,114 9.26
IFAHR 300 15,000 9.09
KCLINIC 120 10,000 9.09
MTCC 122 11,539,703 8.93

  TOP LOSERS

StockLastVol% Change
EQUIPMENT 255 2,645,145 8.93
AQAR 80 5,950 5.88
MUNSHAAT 160 52,473,771 5.88
SOKOUK 130 49,260,272 5.8
ASC 415 6,255 5.68

  TOP VOLUME STOCK

StockLastVol% Change
GFH 42.5 123,146,415 6.25
ABYAAR 62 100,033,851 8.77
ITHMR 77 85,307,979 4.05
INVESTORS 35 80,297,849 7.69
SENERGY 64 65,687,494 6.67