QUICK FIND Search Ticker
Market Watch عربى
2/9/2010 10:37:57 AM Market is Open

MARKET SNAPSHOT

Price Index 7,131.3 (-19.9)
Weighted Index395.15 (1.62)
No of Trades4,230
Value Traded50,043,260
Volume270,587,500



INDEX CHART zoom



SECTORIAL INDICES

SectorLastOpenHighLowChange% Change
MARKET INDEX 7,131.3 7,149.7 7,150.6 7,119.5 -19.9 -0.28%
BANKING 8,407.6 8,419.5 8,440.3 8,382.9 -33.1 -0.39%
INVESTMENT 5,545.1 5,535.2 5,547.1 5,501.6 8.4 0.15%
INSURANCE 2,807.1 2,807.1 0.00%
REAL ESTATE 2,800.9 2,810.1 2,814.5 2,797.9 -6.8 -0.24%
INDUSTRIAL 5,618.5 5,658.5 5,658.5 5,592.5 -45.7 -0.81%
SERVICES 15,337.4 15,336.7 15,368.4 15,308 9 0.06%
FOOD 4,512.7 4,581.6 4,581.6 -68.9 -1.50%
NON KUWAITIES 7,309.5 7,357.4 7,357.4 7,305.8 -54.1 -0.73%
MUTUAL FUNDS 2,764.1 2,764.1 0.00%
PARALLEL MARKET 1,197.3 1,197.3 0.00%
     details..
 

  TOP GAINERS

StockLastVol% Change
AGLTY 640 12,710,000 6.667
UPAC 340 370,000 6.25
KCEM 630 3,055,000 5
BAYANINV 74 9,560,000 4.225
NINV 375 3,400,000 4.167

  TOP LOSERS

StockLastVol% Change
REAM 120 20,000 14.286
KFOUC 860 30,000 5.495
ALQURAIN 194 760,000 3.96
KPPC 77 240,000 3.75
SAFTEC 77 23,400,000 3.75

  TOP VOLUME STOCK

StockLastVolChange
JEEZAN 72 38,880,000 1
KRE 81 32,200,000 2
SAFTEC 77 23,400,000 3
ALSAFWA 58 13,560,000 2
AGLTY 640 12,710,000 40