QUICK FIND Search Ticker
Market Watch عربى
5/14/2008 3:39:46 AM Market is Closed

MARKET SNAPSHOT

Price Index 14,863.9 (-123.2)
Weighted Index768.14 (-7.74)
No of Trades11,008
Value Traded194,363,035
Volume524,281,000



INDEX CHART zoom



SECTORIAL INDICES

SectorLastOpenHighLowChange
MARKET INDEX 14,863.9 14,953.6 14,953.6 14,802.2 -123.2
BANKING 15,245.1 15,493.4 15,493.4 15,170.3 -264.7
INVESTMENT 18,588.1 18,701.6 18,701.6 18,404.1 -159.4
INSURANCE 3,828.3 3,799.5 3,828.3 3,793.4 28.8
REAL ESTATE 7,385.6 7,363 7,410.8 7,339 10.9
INDUSTRIAL 10,439.8 10,455.7 10,502 10,395 -147.2
SERVICES 25,199.3 25,484.6 25,489.8 25,094.9 -250.1
FOOD 6,217.6 6,202.6 6,248.6 6,202.6 51.2
NON KUWAITIES 13,445.7 13,622.4 13,625.2 13,378.8 -176.7
MUTUAL FUNDS 2,990.7 2,990.7
PARALLEL MARKET 1,306.4 1,306.4 1,303
     details..
 

  TOP GAINERS

StockLastVol% Change
IFC 560 65,000 9.804
EQUIPMENT 290 2,130,000 9.434
CATTL 315 3,380,000 8.621
ROCKS 740 1,435,000 7.246
GPI 395 420,000 6.757

  TOP LOSERS

StockLastVol% Change
PAPER 265 40,000 7.018
HITSTELEC 365 5,550,000 6.41
GULFHH 390 260,000 6.024
MENAHOLD 1,580 55,000 5.952
ALMADINA 810 4,570,000 5.814

  TOP VOLUME STOCK

StockLastVolChange
SOKOUK 140 70,580,000 6
MAYADEEN 188 62,140,000 2
QURAINHLD 164 34,080,000 4
IIPC 184 30,700,000 4
ALSAFWA 224 24,680,000

Al Khaleej