QUICK FIND Search Ticker
Market Watch عربى
7/3/2009 5:46:37 AM Market is Closed

MARKET SNAPSHOT

Price Index 8,107.6 (8.7)
Weighted Index456.68 (-0.03)
No of Trades8,065
Value Traded68,207,510
Volume382,890,000



INDEX CHART zoom



SECTORIAL INDICES

SectorLastOpenHighLowChange
MARKET INDEX 8,107.6 8,098.3 8,107.6 8,053.4 8.7
BANKING 9,446.3 9,435.1 9,446.3 9,307.7 -16.1
INVESTMENT 7,114.1 7,138.2 7,150.4 7,086.3 -22
INSURANCE 2,992.5 2,992.5
REAL ESTATE 3,382.1 3,390 3,390 3,370.1 -7.3
INDUSTRIAL 5,926.3 5,896.8 5,930.3 5,875 36.3
SERVICES 16,397.2 16,337.5 16,403.3 16,228.5 52.7
FOOD 4,753.3 4,692.8 4,753.3 4,685.3 60.5
NON KUWAITIES 8,811.8 8,826.9 8,826.9 8,699.4 -15.1
MUTUAL FUNDS 2,764.1 2,764.1
PARALLEL MARKET 1,123.2 1,113.7 1,123.2 1,113.7 9.5
     details..
 

  TOP GAINERS

StockLastVol% Change
HITSTELEC 132 28,420,000 8.197
REFRI 255 10,000 8.051
UIC 108 2,400,000 8
MIDAN 345 30,000 7.813
DANAH 174 17,760,000 6.098

  TOP LOSERS

StockLastVol% Change
ARIG 150 20,000 6.25
ALSAFWA 81 55,440,000 4.706
SHOP 186 160,000 4.124
ALAMAN 108 160,000 3.571
GPI 85 320,000 3.409

  TOP VOLUME STOCK

StockLastVolChange
ALSAFWA 81 55,440,000 4
INVESTORS 69 43,720,000 1
HITSTELEC 132 28,420,000 10
DANAH 174 17,760,000 10
KPPC 108 16,160,000