QUICK FIND Search Ticker
Market Watch عربى
7/25/2008 9:46:56 AM Market is Closed

MARKET SNAPSHOT

Price Index 14,887.8 (-38.9)
Weighted Index754.47 (6.56)
No of Trades6,653
Value Traded121,245,290
Volume209,322,000



INDEX CHART zoom



SECTORIAL INDICES

SectorLastOpenHighLowChange
MARKET INDEX 14,887.8 14,937.3 14,937.7 14,853.1 -38.9
BANKING 14,693.7 14,481 14,693.7 14,448.1 213.1
INVESTMENT 18,105.3 18,115.4 18,115.4 17,972.3 -33.2
INSURANCE 3,801.3 3,823.2 3,823.2 -21.9
REAL ESTATE 7,744.9 7,875.7 7,875.7 7,744.9 -75.6
INDUSTRIAL 9,993.3 10,060.7 10,066.3 9,909 -82.9
SERVICES 26,566.2 26,646.2 26,677.1 26,524 -80
FOOD 5,981.4 5,999.1 5,948.8
NON KUWAITIES 13,360.8 13,336.2 13,407 13,319.1 52.5
MUTUAL FUNDS 2,764.1 2,764.1
PARALLEL MARKET 1,338.5 1,338.5
     details..
 

  TOP GAINERS

StockLastVol% Change
CBK 1,400 1,270,000 4.478
ASC 485 40,000 4.301
SCEM 380 830,000 4.11
TID 810 1,350,000 3.846
GLOBAL 1,100 6,832,500 3.774

  TOP LOSERS

StockLastVol% Change
TRANSPORT 600 40,000 7.692
ALAMAN 285 6,190,000 6.557
FIRSTDUBAI 480 3,560,000 5.882
EQUIPMENT 360 1,780,000 5.263
PCEM 950 250,000 5

  TOP VOLUME STOCK

StockLastVolChange
SOKOUK 134 22,640,000 2
MAYADEEN 194 9,740,000
KPROJ 1,160 7,222,500 40
MENAHOLD 1,400 7,207,500 60
GLOBAL 1,100 6,832,500 40

Al Khaleej