QUICK FIND Search Ticker
Market Watch عربى
3/10/2010 5:50:13 AM Market is Closed

MARKET SNAPSHOT

Price Index 7,440.7 (55.1)
Weighted Index433.27 (6.59)
No of Trades7,688
Value Traded77,874,930
Volume509,375,000



INDEX CHART zoom



SECTORIAL INDICES

SectorLastOpenHighLowChange% Change
MARKET INDEX 7,440.7 7,380.2 7,441.3 7,371 55.1 0.75%
BANKING 9,030.1 8,932.7 9,030.1 8,891 82.5 0.92%
INVESTMENT 5,781.3 5,715 5,781.3 5,714.9 60.8 1.06%
INSURANCE 2,708.4 2,695.3 2,708.4 2,695.3 -12.6 -0.46%
REAL ESTATE 2,807.9 2,791.4 2,808.1 2,784.3 15.8 0.57%
INDUSTRIAL 6,070.9 5,966.8 6,070.9 5,956.9 109.3 1.83%
SERVICES 16,115.1 16,056.3 16,115.1 16,012.4 51.5 0.32%
FOOD 4,816.4 4,780.1 4,826.1 4,770.4 36.3 0.76%
NON KUWAITIES 7,483.7 7,454.2 7,483.7 7,436.5 29.5 0.40%
MUTUAL FUNDS 2,764.1 2,764.1 0.00%
PARALLEL MARKET 1,179.7 1,173.7 1,179.7 1,173.7 6 0.51%
     details..
 

  TOP GAINERS

StockLastVol% Change
PIPE 285 6,620,000 9.615
KGL 275 10,730,000 7.843
ALEID 110 20,000 7.843
MUBARRAD 112 5,380,000 7.692
UREC 114 40,000 7.547

  TOP LOSERS

StockLastVol% Change
WINS 200 240,000 9.091
QURAINHLD 29.5 3,520,000 7.813
HITSTELEC 108 77,060,000 6.897
ARKAN 66 80,000 5.714
UPAC 370 20,000 5.128

  TOP VOLUME STOCK

StockLastVolChange
IFA 108 80,160,000 4
HITSTELEC 108 77,060,000 8
KRE 93 68,200,000 4
ALSALAM 122 22,580,000 4
GFH 76 16,760,000