|
|
Last Updated on:
07/01/2009 03:09:10
| | | | 3 Month | 6 Month | 9 Month | 12 Month |
| Market Maker | Ticker | Direction | Price Trades | Volume Value | Price Trades | Volume Value | Price Trades | Volume Value | Price Trades | Volume Value |
| 56 | NBK | Bid | 1,165.3
|   | 1,170.5
|   | 1,175.7
|   | 1,180.9
|   |
| 56 | NBK | Ask | 1,178.7 2 | 25,000 29,467.5 | 1,197.3
|   | 1,216
|   | 1,234.8
|   |
| 56 | BURG | Bid | 612.8
|   | 615.5
|   | 618.3
|   | 621
|   |
| 56 | BURG | Ask | 619.8
|   | 629.6
|   | 639.4
|   | 649.3
|   |
| 56 | KFIN | Bid | 1,346.1
|   | 1,352.1
|   | 1,358.1
|   | 1,364.2
|   |
| 56 | KFIN | Ask | 1,361.6
|   | 1,383.1
|   | 1,404.8
|   | 1,426.4
|   |
| 56 | ALOLA | Bid | 235.1
|   | 236.2
|   | 237.2
|   | 238.3
|   |
| 56 | ALOLA | Ask | 237.7
|   | 241.5
|   | 245.3
|   | 249
|   |
| 56 | ALTIJARIA | Bid | 116.6
|   | 117.1
|   | 117.6
|   | 118.1
|   |
| 56 | ALTIJARIA | Ask | 117.8
|   | 119.7
|   | 121.6
|   | 123.4
|   |
| 56 | NIND | Bid | 391.8
|   | 393.6
|   | 395.3
|   | 397.1
|   |
| 56 | NIND | Ask | 396.2 1 | 50,000 19,810 | 402.5 1 | 50,000 20,125 | 408.8 1 | 100,000 40,880 | 415.1
|   |
| 56 | AGLTY | Bid | 632.9
|   | 635.7
|   | 638.6
|   | 641.4
|   |
| 56 | AGLTY | Ask | 640.1 2 | 50,000 32,005 | 650.2 1 | 50,000 32,510 | 660.4 1 | 50,000 33,020 | 670.6
|   |
| 56 | ZAIN | Bid | 793.6
|   | 797.2
|   | 800.7
|   | 804.3
|   |
| 56 | ZAIN | Ask | 802.7 2 | 50,000 40,135 | 815.4 2 | 50,000 40,770 | 828.2 2 | 50,000 41,410 | 840.9 2 | 50,000 42,045 |
| 56 | NMTC | Bid | 1,808.1
|   | 1,816.2
|   | 1,824.3
|   | 1,832.4
|   |
| 56 | NMTC | Ask | 1,829
|   | 1,857.9
|   | 1,887
|   | 1,916.1
|   |
| 56 | GFH | Bid | 235.1
|   | 236.2
|   | 237.2
|   | 238.3
|   |
| 56 | GFH | Ask | 237.7 1 | 200,000 47,540 | 241.5 2 | 200,000 48,300 | 245.3
|   | 249
|   |
| 56 | TAMEER | Bid | 225.1
|   | 226.1
|   | 227.1
|   | 228.1
|   |
| 56 | TAMEER | Ask | 227.6
|   | 231.2
|   | 234.8
|   | 238.4
|   |
| | | 8 | 375,000 168,957.5 | 6 | 350,000 141,705 | 4 | 200,000 115,310 | 2 | 50,000 42,045 |
Total Trade : 20
Total Volume : 975,000
Total Value : 468,017.5
|
| |
|
|