|
|
Last Updated on:
02/09/2010 21:48:56
| | | | 3 Month | 6 Month | 9 Month | 12 Month |
| Market Maker | Ticker | Direction | Price Trades | Volume Value | Price Trades | Volume Value | Price Trades | Volume Value | Price Trades | Volume Value |
| 51 | NBK | Bid | 1,426.4
|   | 1,432.8
|   | 1,439.2
|   | 1,445.6
|   |
| 51 | NBK | Ask | 1,434.9
|   | 1,449.8
|   | 1,464.7
|   | 1,479.6
|   |
| 56 | NBK | Bid | 1,426.4
|   | 1,432.8
|   | 1,439.2
|   | 1,445.6
|   |
| 56 | NBK | Ask | 1,434.9
|   | 1,449.8
|   | 1,464.7
|   | 1,479.6
|   |
| 56 | GBK | Bid | 542.5
|   | 544.9
|   | 547.3
|   | 549.8
|   |
| 56 | GBK | Ask | 545.6
|   | 551.3
|   | 557
|   | 562.6
|   |
| 56 | BURG | Bid | 462.1
|   | 464.2
|   | 466.3
|   | 468.3
|   |
| 56 | BURG | Ask | 464.8
|   | 469.6
|   | 474.4
|   | 479.3
|   |
| 51 | KFIN | Bid | 1,105
|   | 1,110
|   | 1,114.9
|   | 1,119.9
|   |
| 51 | KFIN | Ask | 1,111.5
|   | 1,123.1
|   | 1,134.6
|   | 1,146.2
|   |
| 56 | KFIN | Bid | 1,105
|   | 1,109.9
|   | 1,114.9
|   | 1,119.8
|   |
| 56 | KFIN | Ask | 1,111.5
|   | 1,123.1
|   | 1,134.6
|   | 1,146.2
|   |
| 51 | MARKAZ | Bid | 118.6
|   | 119.1
|   | 119.6
|   | 120.2
|   |
| 51 | MARKAZ | Ask | 119.2
|   | 120.4
|   | 121.7
|   | 122.9
|   |
| 56 | MARKAZ | Bid | 118.6
|   | 119.1
|   | 119.6
|   | 120.2
|   |
| 56 | MARKAZ | Ask | 119.2
|   | 120.4
|   | 121.7
|   | 122.9
|   |
| 56 | ALTIJARIA | Bid | 85.4
|   | 85.8
|   | 86.2
|   | 86.6
|   |
| 56 | ALTIJARIA | Ask | 85.8
|   | 86.7
|   | 87.6
|   | 88.5
|   |
| 51 | NIND | Bid | 351.6
|   | 353.2
|   | 354.8
|   | 356.3
|   |
| 51 | NIND | Ask | 353.6
|   | 357.3
|   | 361
|   | 364.7
|   |
| 56 | NIND | Bid | 351.6
|   | 353.2
|   | 354.8
|   | 356.3
|   |
| 56 | NIND | Ask | 353.6
|   | 357.3
|   | 361
|   | 364.6 1 | 50,000 18,230 |
| 51 | BPCC | Bid | 487.2
|   | 489.4
|   | 491.6
|   | 493.8
|   |
| 51 | BPCC | Ask | 490
|   | 495.1
|   | 500.2
|   | 505.3
|   |
| 56 | BPCC | Bid | 487.2
|   | 489.4
|   | 491.6
|   | 493.8
|   |
| 56 | BPCC | Ask | 490
|   | 495.1
|   | 500.2
|   | 505.3
|   |
| 51 | ALQURAIN | Bid | 184.9
|   | 185.7
|   | 186.5
|   | 187.4
|   |
| 51 | ALQURAIN | Ask | 185.9
|   | 187.8
|   | 189.7
|   | 191.7
|   |
| 56 | AGLTY | Bid | 447.1
|   | 449.1
|   | 451.1
|   | 453.1
|   |
| 56 | AGLTY | Ask | 449.6
|   | 454.3
|   | 459
|   | 463.6
|   |
| 56 | SULTAN | Bid | 186.9
|   | 187.7
|   | 188.6
|   | 189.4
|   |
| 56 | SULTAN | Ask | 187.9
|   | 189.9
|   | 191.8
|   | 193.8
|   |
| 56 | MASHAER | Bid | 271.3
|   | 272.5
|   | 273.7
|   | 274.9
|   |
| 56 | MASHAER | Ask | 272.8 1 | 80,000 21,824 | 275.6
|   | 278.5
|   | 281.3
|   |
| | | 1 | 80,000 21,824 | 0 | | 0 | | 1 | 50,000 18,230 |
Total Trade : 2
Total Volume : 130,000
Total Value : 40,054
|
| |
|
|