QUICK FIND Search Ticker
Market Watch عربى
  Regular Market Quotes
Last Updated on:  00:27:48 PRINT DOWNLOAD
Index : 14,499.2 (-16.9)   |   Wt. Index :   723.59 (-0.05)  
Volume  : 208,537,000   |   Value : 95,665,170   |   Trade  : 6,589
TickerLastChangeOpenHighLowVolTradeValuePrevRefPrev DateBidAsk
NBK 1,760 20 1,760 1,760 1,760 220,000 29 387,200 1,740 1740 27/8/2008 1,760 1,780
GBK 1,140 -40 1,140 1,140 1,140 45,000 8 51,300 1,180 1180 26/8/2008 1,140 1,160
CBK 1,220 -40 1,260 1,260 1,220 150,000 26 183,750 1,260 1260 27/8/2008 1,220 1,240
ABK 1,080 0 1,060 1,080 1,020 315,000 39 330,850 1,080 1080 27/8/2008 1,020 1,080
BKME 690 -10 710 710 690 340,000 17 236,250 700 700 27/8/2008 680 700
KIB 500 0 500 500 500 160,000 7 80,000 500 500 27/8/2008 495 500
BURG 950 0 950 950 940 1,085,000 51 1,022,950 950 950 27/8/2008 940 950
KFIN 2,720 -20 2,740 2,740 2,720 707,000 53 1,930,140 2,740 2740 27/8/2008 2,720 2,740
BOUBYAN 520 -10 520 530 520 295,000 30 155,100 530 530 27/8/2008 520 530
KINV 365 5 355 365 355 20,000 2 7,200 360 360 27/8/2008 350 365
FACIL 445 0 440 445 440 160,000 7 70,500 445 445 27/8/2008 435 445
IFA 365 0 360 365 355 640,000 44 229,900 365 365 27/8/2008 360 365
NINV 760 0 750 760 750 515,000 4 386,300 760 760 27/8/2008 750 760
KPROJ 1,140 -20 1,140 1,160 1,120 5,215,000 112 5,920,000 1,160 1160 27/8/2008 1,120 1,140
AINV 212 -6 220 222 212 1,520,000 40 327,600 218 218 27/8/2008 210 214
COAST 255 0 255 255 255 130,000 11 33,150 255 255 27/8/2008 250 255
TII 152 4 150 158 148 5,040,000 108 779,680 148 148 27/8/2008 150 152
SECH 610 0 610 610 610 85,000 7 51,850 610 610 27/8/2008 600 610
IIC 178 0 176 178 176 280,000 10 49,320 178 178 27/8/2008 176 178
SGC 380 -5 385 385 380 30,000 2 11,500 385 385 27/8/2008 380 385
IFC 285 -10 280 290 280 290,000 24 82,300 295 295 27/8/2008 280 290
MARKAZ 250 0 246 250 246 100,000 5 24,840 250 250 27/8/2008 248 250
KMEFIC 0 0 490 490 19/8/2008 470 500
IIG 186 10 176 186 176 6,960,000 186 1,277,880 176 176 27/8/2008 186
AIG 375 0 375 375 375 640,000 26 240,000 375 375 27/8/2008 370 375
TID 800 10 800 800 790 235,000 19 186,800 790 790 27/8/2008 790 800
ALAMAN 275 0 270 275 265 1,120,000 19 299,650 275 275 27/8/2008 270 275
ALOLA 330 0 325 335 325 170,000 7 56,300 330 330 27/8/2008 325 330
ALMAL 250 0 250 250 250 20,000 1 5,000 250 250 27/8/2008 248 250
GIH 244 -2 246 246 244 420,000 7 102,880 246 246 27/8/2008 244 246
AAYAN 475 -10 480 485 475 1,810,000 42 860,700 485 485 27/8/2008 470 475
BAYANINV 325 0 325 325 315 300,000 21 96,050 325 325 27/8/2008 320 325
GLOBAL 970 -10 990 990 970 1,320,000 60 1,291,050 980 980 27/8/2008 970 980
OSOUL 134 2 132 136 132 5,080,000 128 676,080 132 132 27/8/2008 132 134
GULFINVEST 180 -4 184 186 176 3,580,000 97 644,480 184 184 27/8/2008 176 180
KFIC 345 15 325 345 320 2,240,000 55 734,250 330 330 27/8/2008 320 345
KAMCO 0 0 750 750 27/8/2008 700 740
ILIC 420 -10 430 430 420 880,000 42 371,050 430 430 27/8/2008 420 425
KTINVEST 460 -10 465 465 460 2,950,000 36 1,371,650 470 470 27/8/2008 455 460
NIH 300 0 300 300 300 10,000 1 3,000 300 300 26/8/2008 300 305
ISKAN 265 10 260 265 260 20,000 2 5,250 255 255 26/8/2008 244 265
MADAR 285 20 265 285 265 100,000 7 27,950 265 265 27/8/2008 260 285
ALDEERA 390 -10 380 390 375 100,000 9 38,000 400 400 27/8/2008 375 390
ALSAFAT 690 0 680 690 680 1,625,000 52 1,105,300 690 690 27/8/2008 680 690
BURGANGRP 830 -30 830 830 810 4,110,000 193 3,347,000 860 860 27/8/2008 810 830
EKTTITAB 202 -4 202 206 200 3,080,000 81 623,280 206 206 27/8/2008 200 202
QURAINHLD 138 0 138 138 136 1,260,000 28 172,120 138 138 27/8/2008 136 138
SOKOUK 132 0 132 134 130 1,940,000 26 256,600 132 132 27/8/2008 132 134
ALMADINA 400 -5 395 405 395 14,840,000 421 5,893,350 405 405 27/8/2008 395 400
NOOR 350 5 350 355 350 500,000 27 175,550 345 345 27/8/2008 350 355
TAMINV 405 -10 420 420 400 320,000 17 130,500 415 415 27/8/2008 405 410
EXCH 325 -25 375 375 325 6,920,000 395 2,423,550 350 350 27/8/2008 325
DAMACKWT 0 0 265 265 26/8/2008 265 275
KSHC 184 8 178 184 178 3,260,000 76 586,400 176 176 27/8/2008 180 184
KINS 0 0 490 490 26/8/2008 470 500
GINS 770 30 770 770 770 5,000 1 3,850 740 740 25/8/2008 720 770
AINS 0 0 690 690 27/8/2008 690 700
WINS 0 0 385 385 21/8/2008 360 380
KUWAITRE 0 0 320 320 19/8/2008
FTI 0 0 395 395 29/7/2008 320 420
WETHAQ 0 0 210 210 26/6/2008 180 204
KRE 158 -2 156 158 156 960,000 27 151,320 160 160 27/8/2008 156 158
URC 154 0 154 156 154 360,000 7 55,560 154 154 27/8/2008 154 156
NRE 520 -20 530 540 510 905,000 75 471,400 540 540 27/8/2008 510 520
SRE 480 10 475 480 470 90,000 7 42,650 470 470 27/8/2008 470 480
PEARL 300 0 295 300 295 210,000 11 62,050 300 300 27/8/2008 295 300
TAM 475 -15 480 480 475 20,000 2 9,550 490 490 27/8/2008 475 485
IIPC 138 -2 140 142 138 2,280,000 52 317,840 140 140 27/8/2008 138 140
AREEC 0 0 455 455 27/8/2008 445 460
MREC 174 4 170 174 170 40,000 2 6,880 170 170 27/8/2008 172 176
ARABREC 166 -2 168 168 166 1,040,000 19 173,480 168 168 27/8/2008 166 168
UREC 0 0 192 192 24/6/2008 200
ERESCO 246 -2 246 246 246 20,000 1 4,920 248 248 27/8/2008 244 246
MABANEE 1,520 -60 1,540 1,540 1,480 870,000 64 1,313,000 1,580 1580 27/8/2008 1,500 1,520
INJAZZAT 445 -5 440 445 440 460,000 15 202,850 450 450 27/8/2008 440 445
JEEZAN 158 0 156 158 156 460,000 13 72,280 158 158 27/8/2008 156 158
INVESTORS 116 6 110 116 110 20,580,000 246 2,342,680 110 110 27/8/2008 114 116
IRC 194 0 186 194 186 460,000 16 87,520 194 194 27/8/2008 186 194
ALTIJARIA 218 -2 220 220 218 300,000 9 65,560 220 220 27/8/2008 218 220
SANAM 340 0 345 345 340 100,000 4 34,250 340 340 27/8/2008 335 350
AAYANRE 250 -5 255 255 250 230,000 11 57,650 255 255 27/8/2008 250 255
AQAR 148 0 146 148 146 340,000 6 49,680 148 148 27/8/2008 146 150
ALAQARIA 146 2 146 148 146 360,000 12 52,880 144 144 27/8/2008 144 146
MAZAYA 920 10 920 920 910 610,000 13 558,150 910 910 27/8/2008 910 920
ADNC 138 0 138 140 136 1,640,000 60 226,360 138 138 27/8/2008 136 138
THEMAR 0 0 138 138 27/8/2008 136 140
GRAND 200 0 194 204 192 20,980,000 406 4,172,680 200 200 27/8/2008 198 200
TIJARA 154 -2 154 156 154 100,000 4 15,520 156 156 26/8/2008 152 156
TAMEERK 160 4 160 160 160 40,000 2 6,400 156 156 20/8/2008 146 164
ARKAN 164 2 162 164 162 260,000 9 42,480 162 162 27/8/2008 160 164
SAFATGLB 0 0 510 510 26/8/2008 500
ARGAN 600 -20 610 620 600 415,000 30 255,050 620 620 27/8/2008 600 610
ABYAAR 700 0 700 700 690 585,000 17 409,450 700 700 27/8/2008 700 710
MUNSHAAT 295 -10 300 300 295 170,000 14 50,750 305 305 27/8/2008 295 300
FIRSTDUBAI 500 15 510 510 480 955,000 69 480,400 485 485 27/8/2008 500 510
NIND 1,100 -20 1,120 1,140 1,100 565,000 48 634,350 1,120 1120 27/8/2008 1,100 1,120
PIPE 340