| Company Name | National Industries Group (Holding) (S.A.K.) |
| Established On | 10-08-1960 |
| Listing Date in KSE | 29-09-1984 |
| Address | Shuwaikh - Jahra Road Interchange, Opposite to Kaifan Bridge. |
| P.O.Box | 417 Safat 13005 Kuwait |
| Telephone | 24849466 - 24844739 |
| Fax | 24839582 |
| Website | www.nigroup.net |
| E-Mail | nigroup"nig.com.kw |
| Principal Activities | Owning stocks & shares in Kuwait or non-Kuwait companies, sh |
| | Kuwaiti or non-Kuwaiti limited liability companies & partici |
| | the establishment of, lending to & managing of these compani |
| | acting as a guarantor for these companies. Lending money to |
| | in which it owns 20% or more of the capital of the borrowing |
| | along with acting as guarantor on behalf of these companies. |
| | industrial equities such as patents, industrial trade marks, |
| | or any other related rights, & franchising them to other com |
| | using them within or outside Kuwait. Owning real estate & mo |
| | property to conduct its operations within the limits as stip |
| | law. Investing surplus funds in investment & real estate por |
| | managed by specialised companies. |
| Paid-Up Capital | 129.509.817 KD |
| Share Par Value | 100 KF |
| Issued Shares | 1.295.098.167 Share |
| Treasury Stock | 25.009.123 Share |
| Shares Outstanding | 1.270.089.044 Share |
| Board of Directors : | |
| Chairman & MD | Saad Mohammad Abdullah Al-Saad (Elected) |
| Vice Chairman | Sulaiman Hamad Mohammad Al-Dalali (Elected) |
| Member | khalid Abdulmuhad Abdulaziz Al-Rashed (Elected) |
| Member | Salah Khalid Fulaij Al-Fulaij (Elected) |
| Member | Abdulaziz Ibrahim Abdulaziz Al-Rabia (Elected) |
| Member | Ali Murad Yousef Behbehani (Elected) |
| Member | Maha Khalid Saleh Al-Gunaim |
| | Rep of Global Investment House |
| Member | Hosam Fawzi Mohammad Al-Khorafi (Elected) |
| Member | Fahad Maziad Rajaan Al-Rajaan |
| | Rep of The Public institution Social Socority |
| | |
| General Manager | |
| | |
| Auditors | Grant Thornton - Anwar Al-Qatami & Co. |
| | Allied Accountants, MOORES ROWLAND INTERNATIONAI |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |