| Company Name | Al-Safat Energy Holding (K.S.C.Closed) |
| | (Formerly: Kuwait Computer Company (S.A.K.C)) |
| Established On | 22-03-1983 |
| Listing Date in KSE | 29-07-1987 |
| Address | Hawalli - Bairout St.-the headquarters of alsafat companies -7th Floor |
| P.O.Box | 27728 Safat 13138 Kuwait |
| Telephone | 1877777 |
| Fax | 22675179 |
| Website | www.safatenergy.com |
| E-Mail | info@safatenergy.com |
| Principal Activities | Owning stocks and shares in Kuwait or non-Kuwaiti companies, and |
| | shares in Kuwaiti or non-Kuwaiti limited liability companies and |
| | participating in the establishment of, lending to and managing of |
| | these companies and acting as a guarantor for these companies. Lending |
| | money to companies in which it owns 20% or more of the capital of the |
| | borrowing company, along with acting as guarantor on behalf of these |
| | companies. Owning industrial equities such as patents, industrial |
| | trade marks, royalties, or any other related rights, and franchising |
| | them to other companies or using them within or outside Kuwait. Owning |
| | real estate and movable property to conduct its operations within the |
| | limits as stipulated by law. Investing surplus funds in investment and |
| | real estate portfolios managed by specialised companies. |
| | |
| Authorized Share Capital | 60.304.500 Kuwaiti Dinar |
| Issued Share Capital | 60.304.500 Kuwaiti Dinar |
| PAID-UP CAPITAL | 60.304.500 Kuwaiti Dinar |
| SHARE PAR VALUE | 100 Kuwaiti Dinar |
| ISSUED SHARES | 603.045.000 Share |
| TREASURY STOCK | 836.629 Share |
| SHARES OUTSTANDING | 602.208.371 Share |
| | |
| Board of Directors : | |
| Chairman | Hamed Rasheed Abdulrahman Al-Basam |
| Rep Of | Al-Safat Holding Co. |
| Vice Chairman | Mohamed Hamad Hassan Al-Ibrahim |
| Rep Of | Qadisyah Holding Co. |
| M.D | Essam Qasim Habib Abel |
| Rep Of | Al-Safat Investment Co. |
| Director | Bader Souliman Ghanem Al-Othman |
| Rep Of | Al-Safat Real Estate Co. |
| Director | Ali Abdullah Ali Al-Loqman |
| Rep Of | Al-Safwa Group Holding Co. |
| Director | Basem Bader Ahmad Al-Sharhan |
| Rep Of | Warba Investment Co. |
| Director | Naser Walid Ahmad ALsharhan |
| Rep Of | Safat Industries Holding Co. |
| | |
| Dep., Gen., Manager | Mosaed Soulaiman Abdoullatif Al-Saed |
| | |
| Auditors | Al-Ateeqi certfied accountants member of BKR international |
| | Qais Mohamed Al-Nesef - Al-Nesef Moore Stephens & Co., |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |