| Company Name | Burgan Bank (S.A.K.) |
| Established On | 27-12-1975 |
| Listing Date in KSE | 29-09-1984 |
| Address | Sharq - Kuwait - Abdulla Al-Ahmad Street |
| P. O. Box | 5389 Safat 12170 Kuwait |
| Telephone | 22988087 - 22988083 - 22988071 - 22988080 - 22988052 |
| Fax | 22988092 - 22988091 - 22988093 |
| Website | www.burgan.com |
| E-Mail | info@burgan.com |
| No. Of Local Branches | 22 |
| NO. Of Ext., Branches | -- |
| Principal Activities | Carrying out all banking activities. |
| | |
| Paid-Up Capital | 104,133,077 KD |
| Share Par Value | 100 KF |
| Issued Shares | 1.041.330,770 Share |
| Treasury Stock | 26.530.918 Share |
| Shares Outstanding | 1.014.799.852 Share |
| | |
| Board of Directors: | |
| Chairman | Majed Easa ahmed Al-Ajeel (Elected) |
| Vice Chairman | Mohammad Abdullrahman Beshr Al-Beshr (Elected) |
| Member | HE: Abdullkarem Kabarite (Elected) |
| Member | Faisal Mohammad Ali Al-Redwan (Elected) |
| Member | Sadoun Abdullah Hussain Ali (Elected) |
| Member | Abdullsalam Mohammad Al-Baher (Elected) |
| Member | Dr. Amani Khaled Mohammad Borsli (Elected) |
| Member | Ahmad Soud Fahad Al-Sumait (Elected) |
| Member | Tinak Maitra (Elected) |
| | |
| | |
| Chief Gen., Mgr., & | Raeed Abdullah Al-Haqhaq |
| Chief Exec., Officer | |
| | |
| Auditors | Deloitte Al-Fahad Al-Wazzan & Company |
| | Al-Aiban, Al-Osaimi & Partners - Ernst & Young |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |