| Company Name | Coast Investment & Development Co. (K.S.C.Closed) |
| Established On | 29-07-1975 |
| Listing Date in KSE | 05-11-1989 |
| Address | Sharq - Al-Shuhada' Street - Al-Sahel Bldg . |
| P.O.Box | 26755 Safat 13128 Kuwait |
| Telephone | 22230555 - 22468388 |
| Fax | 22415364 - 22408932 |
| Website | www.coast.com.kw |
| E-Mail | cidco@coast.com.kw |
| Principal Activities | The company is engaged in various types of investment activities. |
| Authorized Share Capital | 62,529,315 KD |
| Issued share Captital | 62,529,315 KD |
| Paid-Up Capital | 62,529,315 KD |
| Share Par Value | 100 KF |
| Issued Shares | 625,293,152 Share |
| Treasury Stock | 62,463,268 Share |
| Shares Outstanding | 562,829,884 Share |
| Board Of Directors: | |
| Chairman | Sulaiman Khalid Abdullaziz Al-Sahli (Elected) |
| Vice Chairman | Hamad Ahmed Hamad Al-amiri (Elected) |
| Director | Khaled Abdol Aziz Dakhel Al-Usaimi (Elected) |
| Director | Anwar Jasem Mohammed Al-Khorafi (Elected) |
| Director | Abdulhadi Ahmad Abdulhadi Al-Dousari (Elected) |
| Director | Bader Yousef Salman Al-Ghanim |
| | Rep of AlBawaba Al-Watania General Trading & Cont Co., |
| | |
| Director | Bader Mohamad Gholom Al-Qatan (Elected) |
| | |
| | |
| Chief Executive Officer | Khaled Abdul Aziz Al-Usaimi |
| Auditors | Dr. Soud Al-Homedi & Co., Beker Tele International |
| | Ernst & Young Al-Aiban, Al-Osaimi & Partners |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |