| Company Name | Mena Real Estate Company (K.S.C.C) |
| Incorporation Date | February 22, 2004 |
| Listing Date on KSE | 2008-06-09 |
| Address | Sharq, Al Shuhada Street, Ar Raya Center, 26th Floor. |
| bobox | 38381 Dahia Abullah Al Salem 72254 Kuwait |
| Phone | +965 22997756 / 57 |
| Fax | +965 22997766 / 67 |
| Website | www.mena-realestate.com |
| E-Mail | info@mena-realestate.com |
| Paid-Up Capital | 19,650,015 Kuwaiti Dinar |
| Paid-Up Capital | 100 Kuwaiti Fils |
| Issued Shares | 196,500,150 Share |
| Treasury Stock | 1.691.000 Share |
| Shares Outstanding | 194.809.150 Share |
| | |
| Board of Directors | |
| Chairman | Dr. Fuad Abdulla Abdulaziz Al-Omar (Elected) |
| Vice Chairman | Fahad Faisal Abdullah Boodai |
| | Rep Of Socurities House Company |
| Director | Tarik Ahmad Abdulaziz Al-Jassem |
| | Rep Of Dhow Investment Company |
| Director | Mishal Jarrah Yousef Al-Rumi |
| | Rep Of kuwait Comany For Pipeline And Petroeum Industire |
| Director | Majed Bin Dawod Bin Sulaiman Al-Ohali (Elected) |
| Director | Haitham Hamad Abdulaziz Al-Shaye |
| | Al-Shaya Nations Company |
| Director | Mohammed Abdulrahman mohammed Al-Ruwayeh (Elected) |
| Director | Mohammad Ahmad Abdullah Al-Sarraf (Elected) |
| Director | Yakan Ibrahim Mohamed Abdalmjeed (Elected) |
| | |
| Chief Exec., Off., | Shakir Ibrahim Al-Shater |
| | |
| Auditors | Grant Thornton, Anwar Al-Qatami & Co. |
| | Horwath Al-Muhanna & Co. |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |