| Company Name | Ikarus Petroleum Industries Co. (K.S.C.C.) |
| Incorporation Date | june 15, 1996 |
| Listing Date on KSE | 14-4-2008 |
| Address | Shuwaikh, Jahra Street, Touristic Enterprises Bulding 1st Floor |
| BOBOX | 4178 Al-Safat 13005 Kuwait |
| Phone | 24965885 |
| Fax | 24965886 |
| Website | www.ikarus.com.kw |
| E-Mail | info@ikarus.com.kw |
| Principal Activities | the company is mainly engaged in chemical materials and activites |
| | related to petrochemicals and the utilization of excess cashby |
| | investing in portfolios managed by spesialized parties. |
| Paid-Up Capital | 75.000.000 Kuwaiti Dinar |
| Share Par Value | 100 Kuwaiti Fils |
| Issued Shares | 750.000.000 Share |
| Treasury Stock | -- |
| Shares Oustanding | 750.000.000 Share |
| Board of Directors | |
| Chairman | Nader Hamad Al-Sultan |
| Vice Chairman | Adel Khaled Al-Sabeeh |
| Director & CEO | Suhail Yousef Bo Qrais |
| Director | Salah Abdulwahab Al-Turkait |
| Director | Saud Abdullah Al-Farhan |
| Director | Hamad Mohammad Al-Mutar |
| Director | Riyad Salem Al-Edrisi |
| Chief Executive Off., | Suhail Yousef Bo Qrais |
| Auditors | Grant Thornton, Anwar Al-Qatami & Co. |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |