| Company Name | Jazeera Airways Co. (K.S.C.) |
| Incorporation Date | 03 March 2004 |
| Listing Date on KSE | 14-1-2008 |
| Address | Kuwait International Airport, Cars Parking , Mezaneen |
| POBOX | 29288 Al Safat 13153 Kuwait |
| Phone | 24333304 / 24339436 |
| Fax | 24339432 |
| Website | www.jazeeraairways.com |
| E-Mail | invester.relations@jazeeraairways.com |
| Principal Activities | Low fares air transprot services for passengers the company may also |
| | take interest and / or partner with other organizations that engage |
| | in similar services and help the company in providing its serveies |
| | in kuwait and other countries the company may also own |
| | or acquire these organizations. |
| | |
| Paid-Up Capitial | 22.000.000 kuwaiti dinar |
| Share Par Value | 100 kuwaiti fils |
| Issued Shares | 220.000.000 share |
| Treasruy Stock | -- |
| Shares Outstanding | 220.000.000 share |
| | |
| Board of Directors | |
| Chairman | marwan Marzouk Boday |
| Vice Chairman | jaseem Marzouk Boday |
| Director | yousef ahmed mohammed al-Jalahmah |
| Director | yaoqob saleh Yaqoub al-Sharhan |
| Director | Naser Khalefa Al-Assousi |
| Director | fdel Eqab al-Khateb |
| Director | Sohail kamel hemesy |
| | |
| Chief Executive | Stivan Bshler |
| | |
| Auditors | Bader & Co. Priewaterhouse coopers |
| | al-Ahli Bureau, Certified Accountants |
| | |
| | |
| | |
| | |
| | |
| | |
| | |