| Company Name | Soor Fuel Marketing Co. (K.S.C) |
| Incorporation Date | 20-03-2006 |
| Listing Date on KSE | 30-06-2008 |
| Address | Al-Qibla - Al-Mubarakiah - Ali Al-Salem Street - Bin Sabt Square |
| Phone | 1841010 |
| Fax | 22410692 |
| Website | www.soor.com.kw |
| E-Mail | info@soor.com.kw |
| Principal Activities | |
| Authorized Capital | 30,000,000 Kuwaiti Dinar |
| Paid-Up Capital | 29,982,987 Kuwaiti Dinar |
| Share Par Value | 100 Kuwaiti Fils |
| Issued Shares | 299,829,870 Share |
| Treasury Stcok | -- |
| Shares Outstanding | 299,829,870 Share |
| Board of Directors | |
| Chairman | Talal Ahmed Abdullah Al-Khars |
| Vice Chairman & MD | Ahmed Hussain Abdullah Taqi |
| Director | Meshaal Yagoub Yousef Al-Omar |
| Director | jaber Ahmed Hussain Ghadanfar |
| Director | Saleh Fahad Mohammad Al-Wehaib |
| Director | Essa Ibrahim Ali Al-Mosa |
| Director | Hashem Said Ahmad Hashem |
| Director | Wafaa Yousef Abdullrazaq Al-Zaabe |
| Director | Tareef Mohamed Baqer Al-Awadi |
| General Manager | |
| | |
| Auditors | |
| | Bader & Co. Pricewaterhousecoopers |
| | Deloitto Al-Fahad & Co. |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |