| Company Name | International Finance Company (K.S.C.Closed) |
| Established On | 15-4-1980 |
| Listing Date in KSE | 31-12-1996 |
| Address | Sharq - Ahmad Al-Jaber Street - IFC Tower. |
| P.O.Box | 26442 Safat 13125 Kuwait |
| Telephone | 1820200 |
| Fax | 22428875 |
| Website | www.ifc-kw.com |
| E-Mail | ifc@qualitynet.net |
| Principal Activities | Granting of consumer installment credit facilities. |
| ِAuthorized Capital | 46,571,563 KD |
| Paid-Up Capital | 46,571,563 KD |
| Issued share Capital | 46,571,563 KD |
| Share Par Value | 100 KF |
| Issued Shares | 46,571,563 Share |
| Treasury Stock | 868.355 Share |
| Shares Outstanding | 464.847.275 Share |
| Board Of Directors: | |
| Chairman | Layla Abdulkareem Ali Al-Hasan Al-Ibrahim (Elected) |
| Vice Chairman | Khalifa Yousuf Abdullah Al-Roumi (Elected) |
| Director | Hamed Mohammed Othman Al-Aiban (Elected) |
| Director | Homoud Khalifa Yousef Al-Roumi (Elected) |
| Director | Ammar Ali Taleb Hajiyah |
| | |
| General Manager | Nidal Khalid Al-Masoud |
| Auditors | Grant Thornton - Anwar Al-Qatami & Co. |
| | More Stefince - Qais Al-Nesif Co. |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |