QUICK FIND Search Ticker
عربى
6/20/2013 3:42:14 PM Market is CLOSED

MARKET SNAPSHOT

Weighted Index 458.5 (-1.76)
Price Index 8,059.86 (-15.12)
KSX 15 1,060.97 (-7.23)
No of Trades8,019
Value Traded38,144,578.291
Volume371,458,131



INDEX CHART zoom



SECTORIAL INDICES

SectorLastOpenHighLowChange
MARKET IXW 458.5 460.38 462.61 458.05 -1.76
MARKET IXP 8,059.86 8,075.29 8,118.82 8,038.91 -15.12
KSX 15 1,060.97 1,068.66 1,074.77 1,060.76 -7.23
OIL & GAS IXW 540.61 523.38 540.61 522.68 17.23
BASIC MATERIALS IXW 563.85 562.83 565.13 562.62 .64
INDUSTRIALS IXW 600.49 601.32 607.29 600.49 -.74
CONSUMER GOODS IXW 762.51 763.65 763.65 762.51 -.69
HEALTH CARE IXW 545.49 545.49 554.11 545.49 -10.78
CONSUMER SERVICES IXW 580.89 579.73 582.24 579.73 1.16
TELECOMMUNICATIONS IXW 492.83 504.37 504.37 492.83 -6.53
UTILITIES IXW 500
BANKS IXW 516.05 517.24 519.29 513.99 -.89
INSURANCE IXW 568.2 569.81 571.77 568.02 -1.61
REAL ESTATE IXW 672.43 680.02 685.68 671.44 -7.85
FINANCIAL SERVICES IXW 573.73 576.34 581.71 573.05 -2.94
INVESTMENT INSTRUMENTS IXW 540.98
TECHNOLOGY IXW 547.06 548.62 557.15 545.17 -1.56
     details..
 

  TOP GAINERS

StockLastVol% Change
FUTUREKID 114 398,002 9.62
UFIG 310 400 8.77
ENERGYH 126 2,381,053 8.62
ABAR 285 15,103 7.55
SALBOOKH 152 24,142,008 7.04

  TOP LOSERS

StockLastVol% Change
FTI 110 2 8.33
SOKOUK 122 35,907,642 7.58
AFAQ 130 15,700 7.14
STRATEGIA 72 700 6.49
YIACO 450 90,000 5.26

  TOP VOLUME STOCK

StockLastVol% Change
GFH 45 48,637,093
INVESTORS 35.5 37,645,475
SOKOUK 122 35,907,642 7.58
SALBOOKH 152 24,142,008 7.04
ABYAAR 64 20,486,634 1.54