QUICK FIND Search Ticker
Market Watch عربى
11/21/2008 6:38:43 PM Market is Closed

MARKET SNAPSHOT

Price Index 8,875.9 (64.2)
Weighted Index467.63 (13.41)
No of Trades11,350
Value Traded148,818,910
Volume506,682,500



INDEX CHART zoom



SECTORIAL INDICES

SectorLastOpenHighLowChange
MARKET INDEX 8,875.9 8,832.1 8,880.7 8,719.9 64.2
BANKING 10,311.9 10,286.5 10,523.1 9,952.5 312.3
INVESTMENT 9,110.3 9,036.8 9,116.3 8,851.5 75.7
INSURANCE 3,290.1 3,275.2 3,290.1 3,263 14.9
REAL ESTATE 3,944.9 3,939.6 3,952.2 3,860.8 69.5
INDUSTRIAL 5,829 5,808.5 5,829 5,778.5 87
SERVICES 17,632.2 17,448 17,686.6 17,353.3 -74.7
FOOD 4,105.6 4,093.4 4,141.8 4,014.1 12.2
NON KUWAITIES 8,653.5 8,709 8,724.3 8,573.6 -16.6
MUTUAL FUNDS 2,764.1 2,764.1
PARALLEL MARKET 1,261 1,259.2 1,263.5 1,243 1.8
     details..
 

  TOP GAINERS

StockLastVol% Change
KIB 275 13,260,000 10
KBMMC 280 50,000 9.804
SOKOUK 58 4,520,000 9.434
AAYANRE 120 2,200,000 9.091
MUNSHAAT 108 8,180,000 9.091

  TOP LOSERS

StockLastVol% Change
HITSTELEC 370 11,080,000 12.941
MENA 178 20,000 11
BURGANGRP 122 1,840,000 7.576
ALMADINA 132 26,620,000 7.042
IKARUS 150 160,000 6.25

  TOP VOLUME STOCK

StockLastVolChange
GFH 410 42,780,000 25
EKTTITAB 66 30,320,000 2
ILIC 124 30,300,000 10
ALSAFWA 65 27,360,000 5
ALMADINA 132 26,620,000 10